Language:
Home / All / Belt Conveyor Series / Overland Belt Conveyor /
High Quality Overland Long Distance Belt Conveyor
High Quality Overland Long Distance Belt Conveyor
Categories | Overland Belt Conveyor |
---|---|
Brand | SKE |
color | customized |
FOB port | shanghai,china |
Terms of Payment | L/C, Western Union, T/T |
Update Time | Nov 6,2024 |
Detail Information
High Quality Overland Long Distance Belt Conveyor
KL Overland Conveyor, a type of long distance belt conveyor, is widely used in ports, mining, quarry, metallurgy, chemicals, electricity, and grain industries for raw materials & final production conveying and stacking(stockpiling management) .
Application
Overland belt conveyor system is a continuous belt conveying equipment with steel wire core conveyor belt as traction components. It is mainly used in long distance conveying of bulk material. For example, we can use overland belt conveyor system to transport bulk coal from coal mine plant directly to port for ship loading of coal particles.
Our overland conveyor are able to be used in conveying bulk materials like mine ores(iron ore, copper ore, gold ore, bauxite, lead ore, zinc ore, potash, trona, salt, phosphate, etc), quarry stones(limestone, basalt, feldspar, marble, etc), crushed coal, fuel coal, sand, gravel, aggregate, grains, pet coke, etc.
Advantages
1.Continuously conveying machine with large capacity.
2.Low noises and pollution due to its optimized structure.
3.Overland conveyor system without any turning station.
4.Higher intelligent designing system reduces labor intensity.
Tech Datasheet
KL Overland Conveyor System Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt Width(mm) | Conveying Capacity Iv(m3/h) | |||||||||||
Runing Speed v(m/s) | ||||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | (4.5) | 5.0 | (5.6) | 6.5 | |
500 | 69 | 87 | 108 | 139 | 174 | 217 | ||||||
650 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||
800 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||
1200 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||
1400 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||
1600 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||
1800 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||
2000 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||
2200 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||
2400 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
NAVIGATION
KEEP IN TOUCH
Please send your message to us
- Tel
- *Title
- *Content
CONTACT US
subscription